SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,Indirect)
订购信息
| 产品货号 | 产品名称 | 规格 | 价格 (USD) |
|---|---|---|---|
| GM-Tg-hg-T56365-dep-kit-10T | SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,Indirect) | 10 Tests | $112 |
| GM-Tg-hg-T56365-dep-kit-50T | SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,Indirect) | 50 Tests | $336 |
| GM-Tg-hg-T56365-dep-kit-100T | SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,Indirect) | 100 Tests | $591 |
| GM-Tg-hg-T56365-dep-kit-750T | SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,Indirect) | 750 Tests |
产品规格
- 目标细胞群 B细胞
- 标记类型 Indirect
- 磁珠类型 Non-releasable
- 分选方式 柱式
- 分离方法 B 细胞去除
- 储存条件 2℃ - 8℃ 保存
产品详情
| 产品货号 | GM-Tg-hg-T56365-dep-kit |
| 产品名称 | SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,Indirect) |
| 英文名称 | SOLIDEX®-ISOEx Indirect Human CD19+ B Cell Depletion Kit (Column-based) |
| 产品详情 | SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,间接法)是一种间接B细胞去除试剂盒(柱式,不可释放) |
| 应用详情 | SOLIDEX®-ISOEx 人CD19+B细胞去除试剂盒(柱式,Indirect)用于B细胞去除,其主要特点包括:特异性细胞去除;非特异性结合少;适用于复杂样本 |
| 组分 |
|
| 标记类型 | Indirect |
| 磁珠类型 | Non-releasable |
| 分选方式 | 柱式 |
| 关键特性 | 特异性细胞去除;极低的非特异性结合;复杂样品的最佳选择 |
| 目标细胞群 | B细胞 |
| 储存条件 | 2℃ - 8℃ 保存 |
验证数据
Efficient 去除 of Human B Cells Using the SOLIDEX®-ISOEx 间接人CD19+ B细胞 去除 Kit (柱式)
产品货号 GM-Tg-hg-T56365-dep-kit
To evaluate the depletion efficiency of the SOLIDEX®-ISOEx 间接人CD19+ B细胞 去除 Kit (柱式), human PBMCs were incubated and labeled with Biotin-CD19 antibodies and anti-biotin nanobeads, followed by magnetic column separation. The unlabeled target cells passed through the separation column and were collected, while the magnetically labeled CD19+ B cells were retained within the column. Following the magnetic separation, both pre- and post-depletion cell samples were analyzed by flow cytometry. The flow cytometry plots demonstrated that the initial proportion of B cells in the pre-depletion PBMC sample was 10.1%, whereas the residual B cell proportion in the flow-through fraction after efficient depletion plummeted to 0.091%. The logarithmic depletion for this process reached 2.14. This indicates that the product is capable of highly efficient depletion of non-target B cells.
Figure 23. Efficient depletion of human B cells using the SOLIDEX®-ISOEx 间接人CD19+ B细胞 去除 Kit (柱式). In this experiment, CD19+ B cells were magnetically sorted and depleted from PBMCs. The results show a significant decrease in the proportion of CD19+ B cells in the sample, dropping from 10.1% pre-depletion to 0.091% after depletion.
需要更多产品数据或案例?
✉ 联系我们 / 获取报价